Black Diamonds  | Diamond Beads  | Diamonds  |Diamond Jewelry | Gem stone beads | Gemstones | Gemstone-info
Home | Contact | FAQ | Email

BRILLIANT-CUT DIAMONDS
Brilliant-cut diamonds at wholesale prices.  If you need brilliant-cut diamonds you need not go any further you have reached the ultimate wholesale site.

The above picture represents a brilliant cut diamond showing the cut but does not represent the clarity.
DIAMONDS (US$/ Carat, F.O.B , Mumbai)
  Diamond Price-list     Rates in US$  
           
PURITY COLOUR <2PTRS <6PTRS <13PTRS <16PTRS
VVS D-E-F 641 673 944 1175
VS D-E-F 588 641 892 1103
VS-SI1 D-E-F 522 568 792 971
SI1-SI2 D-E-F 496 528 739 905
SI3 D-E-F 449 456 634 752
SI3-I1 D-E-F 416 422 588 680
I1-I2 D-E-F 390 383 535 614
I2 D-E-F 364 364 488 554
I2-I3 D-E-F 337 337 436 488
I3 D-E-F 277 277 383 430
           
PURITY COLOUR <2PTRS <6PTRS <13PTRS <16PTRS
VVS G-H-I 588 614 858 1069
VS G-H-I 535 548 766 944
VS-SI1 G-H-I 496 515 720 884
SI1-SI2 G-H-I 469 482 673 826
SI3 G-H-I 416 416 581 686
SI3-I1 G-H-I 390 383 535 620
I1-I2 G-H-I 356 350 488 562
I2 G-H-I 330 330 443 509
I2-I3 G-H-I 304 304 396 449
I3 G-H-I 251 251 350 390
           
PURITY COLOUR <2PTRS <6PTRS <13PTRS <16PTRS
VVS J-K-L 488 522 733 911
VS J-K-L 449 488 694 858
VS-SI1 J-K-L 396 436 614 760
SI1-SI2 J-K-L 377 409 575 707
SI3 J-K-L 337 356 496 588
SI3-I1 J-K-L 317 324 456 535
I1-I2 J-K-L 298 298 422 482
I2 J-K-L 284 284 383 436
I2-I3 J-K-L 258 258 343 383
I3 J-K-L 211 211 304 337
           
PURITY COLOUR <2PTRS <6PTRS <13PTRS <16PTRS
VVS M-N-O 416 443 628 779
VS M-N-O 383 416 594 733
VS-SI1 M-N-O 337 370 528 647
SI1-SI2 M-N-O 324 350 496 607
SI3 M-N-O 290 304 422 502
SI3-I1 M-N-O 271 277 390 456
I1-I2 M-N-O 258 251 364 416
I2 M-N-O 245 245 330 377
I2-I3 M-N-O 218 218 298 330
I3 M-N-O 179 179 264 290
           
PURITY COLOUR <2PTRS <6PTRS <13PTRS <16PTRS
VVS P-Q-R 317 330 475 594
VS P-Q-R 290 311 456 554
VS-SI1 P-Q-R 258 277 403 496
SI1-SI2 P-Q-R 251 264 377 462
SI3 P-Q-R 224 232 324 383
SI3-I1 P-Q-R 211 211 298 350
I1-I2 P-Q-R 198 192 277 317
I2 P-Q-R 185 185 258 290
I2-I3 P-Q-R 166 166 232 258
I3 P-Q-R 132 132 205 224

Black Diamonds  | Diamond Beads  | Diamonds  |Diamond Jewelry | Gem stone beads | Gemstones | Gemstone-info
Home | Contact | FAQ | Email
Copyright © Diajewels. All Rights Reserved