Black
Diamonds |
Diamond Beads |
Diamonds |Diamond
Jewelry | Gem
stone beads | Gemstones
| Gemstone-info
| Silver-jewelry
Home | Contact
| FAQ |
Email |Order
| Code | Description | Size | Clarity | Colour | treatment | Crt | US$/crt | US$(FOB) |
| DG-231 | DG-231 Kyanite oval fctd. |
apprx. 4 to 8crt./pc. | AAA | dark blue | natural | 68.55 | 19.84 | 1360.03 |
| Description | Size | Clarity | Colour | treatment | US$/crt |
| Kyanite oval fctd. | 1-2 crt/pc | AAA | blue | natural | 9.10 |
| Kyanite oval fctd. | 3-4 crt/pc | AAA | blue | natural | 10.60 |
| Kyanite oval fctd. | 4-6 crt/pc | AAA | blue | natural | 15.15 |
| Kyanite oval fctd. | 7-10 crt/pc | AAA | blue | natural | 21.20 |
| Kyanite oval fctd. | 1-2 crt/pc | AA | blue | natural | 4.55 |
| Kyanite oval fctd. | 3-4 crt/pc | AA | blue | natural | 6.05 |
| Kyanite oval fctd. | 4-6 crt/pc | AA | blue | natural | 7.60 |
| Kyanite oval fctd. | 7-10 crt/pc | AA | blue | natural | 10.60 |
Note : Since the stock keeps getting updated daily
Black
Diamonds |
Diamond Beads |
Diamonds |Diamond
Jewelry | Gem
stone beads | Gemstones
| Gemstone-info
| Silver-jewelry
Home | Contact
| FAQ |
Email |Order
Copyright © Diajewels. All Rights Reserved