Black
Diamonds |
Diamond Beads |
Diamonds |Diamond
Jewelry | Gem
stone beads | Gemstones
| Gemstone-info
| Silver-jewelry
Home | Contact
| FAQ |
Email |Order
Click
here for new gemstone designs
CALIBRATED GEMSTONES - US $/CRT.
| Amethyst-AAA | Apprx. Wt. | Blue Topaz-AAA | Wt. | Citrine-AAA | Apprx. Wt. | Garnet- AAA | Apprx. Wt. | Iolite-AAA | Apprx. Wt. | Peridot-AAA | Apprx. Wt. | Pink tour.-AAA | Apprx. Wt. | Smoky Quartz-AAA | Apprx. Wt. | Rhodolite-AAA | Apprx. Wt. | |
| Pic. of amethyst-oval | Pic. of Blue topaz-oval | Pic. of Citrine-oval | Pic. of garnet-oval | Pic. of Iolite-oval | Pic. of peridot-oval | Pic. of smoky quartz-oval | ||||||||||||
| Ovals | ||||||||||||||||||
| 4 x 3 | 1.95 | 2.93 | 2.44 | 0.98 | 3.90 | 1.63 | 14.63 | 0.65 | 1.46 | |||||||||
| 5 x 3 | 1.95 | 0.23 | 2.93 | 0.28 | 2.44 | 0.23 | 0.98 | 0.25 | 3.25 | 0.21 | 1.63 | 0.28 | 14.63 | 0.25 | 0.65 | 0.23 | 1.46 | 0.25 |
| 5 x 4 | 1.95 | 2.93 | 2.44 | 0.98 | 3.25 | 1.63 | 14.63 | 0.65 | 1.63 | |||||||||
| 6 x 4 | 1.95 | 0.45 | 2.93 | 0.57 | 2.44 | 0.45 | 0.98 | 0.55 | 3.25 | 0.40 | 1.63 | 0.50 | 19.50 | 0.5 | 0.65 | 0.45 | 1.95 | 0.55 |
| 7 x 5 | 2.44 | 0.85 | 2.93 | 1.10 | 2.44 | 0.85 | 0.98 | 1.00 | 4.88 | 0.63 | 1.95 | 0.95 | 29.25 | 0.9 | 0.65 | 0.85 | 2.60 | 1.00 |
| 8 x 6 | 2.44 | 1.25 | 2.93 | 1.60 | 3.25 | 1.25 | 0.98 | 1.40 | 6.50 | 1.02 | 2.60 | 1.35 | 34.13 | 1.18 | 0.65 | 1.25 | 3.25 | 1.40 |
| 9 x 7 | 3.25 | 1.75 | 2.93 | 2.50 | 3.25 | 1.75 | 0.98 | 2.10 | 9.75 | 6.50 | 2.00 | 48.75 | 2.3 | 0.65 | 1.75 | 6.50 | 2.10 | |
| 10x8 | 6.50 | 3.25 | 4.06 | 1.63 | 13.00 | 13.00 | 0.00 | 0.00 | 9.75 | |||||||||
| 11x9 | 8.13 | 3.25 | 4.88 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 12x10 | 8.13 | 4.06 | 4.88 | 4.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 14x10 | 8.13 | 4.88 | 4.88 | 4.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Pears | ||||||||||||||||||
| 4 x 3 | 1.95 | 2.93 | 2.44 | 0.98 | 3.90 | 1.63 | 14.63 | 0.65 | 1.46 | |||||||||
| 5 x 3 | 1.95 | 0.20 | 2.93 | 0.25 | 2.44 | 0.20 | 0.98 | 0.25 | 3.25 | 1.63 | 0.25 | 14.63 | 0.35 | 0.65 | 0.2 | 1.46 | 0.25 | |
| 5 x 4 | 1.95 | 2.93 | 2.44 | 0.98 | 3.25 | 1.63 | 14.63 | 0.65 | 1.63 | |||||||||
| 6 x 4 | 1.95 | 0.35 | 2.93 | 0.50 | 2.44 | 0.35 | 0.98 | 0.40 | 3.25 | 1.63 | 0.45 | 19.50 | 0.45 | 0.65 | 0.35 | 1.95 | 0.40 | |
| 7 x 5 | 2.44 | 0.65 | 2.93 | 1.00 | 2.44 | 0.65 | 0.98 | 1.00 | 4.88 | 1.95 | 0.70 | 29.25 | 0.6 | 0.65 | 0.65 | 2.60 | 1.00 | |
| 8 x 6 | 2.44 | 0.85 | 2.93 | 1.10 | 3.25 | 0.85 | 0.98 | 1.15 | 6.50 | 2.60 | 0.80 | 34.13 | 0.9 | 0.65 | 0.85 | 3.25 | 1.15 | |
| 9 x 7 | 3.25 | 1.25 | 2.93 | 2.00 | 3.25 | 1.30 | 0.98 | 1.30 | 9.75 | 6.50 | 1.10 | 48.75 | 1.1 | 0.65 | 1.3 | 6.50 | 1.30 | |
| 10x8 | 6.50 | 3.25 | 4.06 | 1.63 | 13.00 | 13.00 | 0.00 | 0.00 | 9.75 | |||||||||
| 11x9 | 8.13 | 3.25 | 4.88 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 12x10 | 8.13 | 4.06 | 4.88 | 4.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 14x10 | 8.13 | 4.88 | 4.88 | 4.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Pic. of amethyst-octagonal | Pic. of blue-topaz-octagonal | Pic. of citrine-octagonal | Pic. of garnet-octagonal | Pic. of iolite-octagonal | Pic. of tourmaline-octagonal | Pic. of smoky-quartz-octagonal | ||||||||||||
| Octagon | ||||||||||||||||||
| 5 x 3 | 2.60 | 0.35 | 3.25 | 0.40 | 3.25 | 0.35 | 0.81 | 0.40 | 4.88 | 1.95 | 0.35 | 17.06 | 0.3 | 0.81 | 0.35 | 1.63 | 0.40 | |
| 6 x 4 | 2.60 | 0.55 | 3.25 | 0.65 | 3.25 | 0.55 | 0.81 | 0.80 | 4.88 | 1.95 | 0.60 | 24.38 | 0.6 | 0.81 | 0.55 | 1.63 | 0.80 | |
| 7 x 5 | 2.93 | 1.00 | 3.25 | 1.25 | 3.25 | 1.00 | 0.98 | 1.20 | 4.88 | 1.95 | 1.00 | 39.00 | 1.6 | 0.81 | 1 | 2.44 | 1.20 | |
| 8 x 6 | 2.93 | 1.60 | 3.25 | 2.40 | 3.25 | 1.60 | 1.14 | 1.70 | 6.50 | 3.25 | 1.70 | 39.00 | 2.15 | 0.81 | 1.6 | 4.88 | 1.70 | |
| 9 x 7 | 4.88 | 2.25 | 3.25 | 3.40 | 4.06 | 2.25 | 1.30 | 2.50 | 9.75 | 3.25 | 2.25 | 58.50 | 2.8 | 0.81 | 2.25 | 9.75 | 2.50 | |
| 10x8 | 4.88 | 2.90 | 3.25 | 4.00 | 4.88 | 2.90 | 2.60 | 3.50 | 16.25 | 16.25 | 3.80 | 97.50 | 3.6 | 0.81 | 2.9 | 13.00 | 3.50 | |
| 12x10 | 9.75 | 4.88 | 6.50 | 4.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 14x10 | 9.75 | 0.00 | 6.50 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Baguttes | ||||||||||||||||||
| 5 x 3 | 1.95 | 2.93 | 3.25 | 0.81 | 4.88 | 1.95 | 17.06 | 0.81 | 1.63 | |||||||||
| 6 x 3 | 1.95 | 2.93 | 3.25 | 0.81 | 4.88 | 1.95 | 17.06 | 0.81 | 1.63 | |||||||||
| 6 x 4 | 1.95 | 2.93 | 3.25 | 0.81 | 4.88 | 1.95 | 24.38 | 0.81 | 1.63 | |||||||||
| 7 x 5 | 2.44 | 2.93 | 3.25 | 0.98 | 4.88 | 3.25 | 39.00 | 0.81 | 2.44 | |||||||||
| 8 x 4 | 2.44 | 2.93 | 4.06 | 1.14 | 4.88 | 3.25 | 39.00 | 0.81 | 3.25 | |||||||||
| 8 x 6 | 2.44 | 2.93 | 4.06 | 1.63 | 6.50 | 3.25 | 39.00 | 0.81 | 3.25 | |||||||||
| 9 x 7 | 2.60 | 2.93 | 4.06 | 0.00 | 9.75 | 8.13 | 58.50 | 0.81 | 0.00 | |||||||||
| 10x5 | 2.60 | 2.93 | 4.06 | 0.00 | 9.75 | 8.13 | 58.50 | 0.81 | 0.00 | |||||||||
| 10x8 | 3.58 | 2.93 | 4.06 | 0.00 | 16.25 | 11.38 | 97.50 | 0.81 | 0.00 | |||||||||
| Marquise | ||||||||||||||||||
| 4 x 2 | 4.06 | 0.10 | 8.13 | 0.07 | 4.88 | 0.10 | 1.63 | 0.09 | 6.50 | 2.60 | 0.10 | 14.63 | 0.1 | 0.65 | 0.1 | 3.25 | 0.09 | |
| 5x2.5 | 4.06 | 6.50 | 4.88 | 1.63 | 6.50 | 2.60 | 14.63 | 0.65 | 3.25 | |||||||||
| 6 x 3 | 4.06 | 0.20 | 3.25 | 0.30 | 3.25 | 0.20 | 1.30 | 0.25 | 4.88 | 2.28 | 0.25 | 19.50 | 0.3 | 0.65 | 0.2 | 2.44 | 0.25 | |
| 7x3.5 | 4.06 | 0.34 | 3.25 | 0.50 | 3.25 | 0.35 | 1.30 | 0.42 | 4.88 | 2.28 | 0.37 | 19.50 | 0.45 | 0.65 | 0.35 | 2.44 | 0.42 | |
| 8 x 4 | 4.06 | 0.48 | 3.25 | 0.70 | 3.25 | 0.50 | 1.46 | 0.60 | 6.50 | 2.28 | 0.50 | 29.25 | 0.6 | 0.65 | 0.5 | 2.44 | 0.60 | |
| 10x5 | 4.06 | 0.90 | 3.25 | 1.20 | 3.25 | 0.90 | 1.63 | 1.20 | 6.50 | 2.93 | 1.00 | 29.25 | 0.85 | 0.65 | 0.9 | 3.25 | 1.20 | |
| 12x6 | 4.88 | 0.00 | 3.25 | 2.28 | 0.00 | 6.50 | 0.00 | 0.00 | 4.88 | |||||||||
| Squares | ||||||||||||||||||
| 2 | 4.88 | 9.75 | 6.50 | 2.60 | 8.13 | 4.88 | 19.50 | 0.65 | 3.25 | |||||||||
| 2.5 | 4.88 | 6.50 | 4.88 | 1.63 | 6.50 | 4.88 | 19.50 | 0.65 | 3.25 | |||||||||
| 3 | 3.90 | 4.88 | 3.25 | 1.63 | 4.88 | 2.44 | 19.50 | 0.65 | 1.95 | |||||||||
| 3.5 | 2.93 | 4.88 | 3.25 | 1.63 | 4.88 | 2.44 | 19.50 | 0.65 | 1.95 | |||||||||
| 4 | 2.93 | 3.25 | 3.25 | 1.63 | 4.88 | 2.44 | 19.50 | 0.65 | 1.95 | |||||||||
| 5 | 2.93 | 3.25 | 3.25 | 1.63 | 6.50 | 3.25 | 24.38 | 0.65 | 2.60 | |||||||||
| 6 | 2.93 | 3.25 | 3.90 | 1.95 | 6.50 | 4.88 | 29.25 | 0.65 | 4.06 | |||||||||
| 7 | 4.06 | 3.25 | 4.88 | 2.44 | 6.50 | 6.50 | 34.13 | 0.65 | 6.50 | |||||||||
| 8 | 4.88 | 3.90 | 4.88 | 3.25 | 9.75 | 9.75 | 39.00 | 0.65 | 8.13 | |||||||||
| 9 | 6.50 | 0.00 | 5.69 | 4.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 10 | 6.50 | 0.00 | 6.50 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Rounds | ||||||||||||||||||
| 1.5-1.7 | 9.75 | 13.00 | 9.75 | 4.88 | 11.38 | 5.69 | 14.63 | 0.65 | 6.50 | |||||||||
| 1.8-2.0 | 4.06 | 9.75 | 4.06 | 2.28 | 4.88 | 3.25 | 14.63 | 0.65 | 4.06 | |||||||||
| 2.0-2.1 | 4.06 | 9.75 | 4.06 | 2.28 | 4.88 | 3.25 | 14.63 | 0.65 | 3.25 | |||||||||
| 2.2-2.5 | 3.25 | 8.13 | 3.25 | 2.28 | 4.88 | 2.60 | 19.50 | 0.65 | 3.25 | |||||||||
| 2.6-2.8 | 3.25 | 4.88 | 3.25 | 2.28 | 4.06 | 2.60 | 0.00 | 0.00 | 3.25 | |||||||||
| 2.8-3.0 | 3.25 | 3.25 | 3.25 | 2.28 | 4.06 | 2.60 | 0.00 | 0.00 | 3.25 | |||||||||
| 3 | 3.25 | 0.10 | 3.25 | 0.11 | 3.25 | 0.10 | 2.28 | 0.13 | 4.06 | 2.93 | 0.12 | 19.50 | 0.12 | 0.65 | 0.1 | 2.28 | 0.13 | |
| 4 | 2.60 | 0.20 | 3.25 | 0.30 | 3.25 | 0.20 | 1.63 | 0.30 | 4.06 | 2.44 | 0.26 | 19.50 | 0.24 | 0.65 | 0.2 | 2.28 | 0.30 | |
| 4.5 | 2.60 | 0.28 | 3.25 | 0.41 | 3.25 | 0.28 | 1.63 | 0.42 | 4.06 | 2.44 | 0.36 | 19.50 | 0.32 | 0.65 | 0.28 | 2.60 | 0.42 | |
| 5 | 2.60 | 0.40 | 3.25 | 0.56 | 3.25 | 0.40 | 1.63 | 0.60 | 4.88 | 3.25 | 0.50 | 24.38 | 0.45 | 0.65 | 0.4 | 2.60 | 0.60 | |
| 6 | 3.25 | 0.70 | 3.25 | 1.00 | 4.06 | 0.70 | 2.44 | 1.00 | 6.50 | 4.88 | 0.85 | 29.25 | 0.75 | 0.65 | 0.7 | 4.88 | 1.00 | |
| 7 | 4.88 | 1.30 | 4.88 | 1.55 | 4.88 | 1.30 | 2.44 | 1.60 | 8.13 | 8.13 | 1.25 | 29.25 | 1.55 | 0.65 | 1.3 | 6.50 | 1.60 | |
| 8 | 6.50 | 1.80 | 4.88 | 2.50 | 4.88 | 1.80 | 3.25 | 2.50 | 9.75 | 9.75 | 2.00 | 48.75 | 2 | 0.65 | 1.8 | 9.75 | 2.50 | |
| Heart | ||||||||||||||||||
| 4 | 2.44 | 4.06 | 2.44 | 1.30 | 4.88 | 2.44 | 17.06 | 0.65 | 1.63 | |||||||||
| 5 | 2.44 | 4.06 | 2.93 | 0.98 | 4.88 | 2.44 | 19.50 | 0.65 | 1.63 | |||||||||
| 6 | 2.44 | 4.06 | 3.25 | 1.63 | 4.88 | 3.25 | 26.81 | 0.65 | 2.44 | |||||||||
| 7 | 4.88 | 4.88 | 4.88 | 2.28 | 9.75 | 4.88 | 34.13 | 0.65 | 3.25 | |||||||||
| 8 | 4.88 | 4.88 | 4.88 | 3.25 | 9.75 | 6.50 | 43.88 | 0.65 | 4.88 | |||||||||
| Triangle | ||||||||||||||||||
| 3 | 2.44 | 4.88 | 3.25 | 1.63 | 4.88 | 2.44 | 17.06 | 0.65 | 1.63 | |||||||||
| 4 | 2.44 | 4.88 | 2.44 | 1.63 | 4.88 | 2.44 | 17.06 | 0.65 | 1.63 | |||||||||
| 5 | 2.44 | 4.88 | 2.93 | 1.63 | 4.88 | 2.44 | 19.50 | 0.65 | 1.63 | |||||||||
| 6 | 2.44 | 4.88 | 3.25 | 1.95 | 4.88 | 3.25 | 26.81 | 0.65 | 2.44 | |||||||||
| 7 | 4.88 | 4.88 | 4.88 | 2.44 | 9.75 | 4.88 | 34.13 | 0.65 | 3.25 | |||||||||
| 8 | 4.88 | 4.88 | 4.88 | 3.25 | 9.75 | 9.75 | 43.88 | 0.65 | 4.88 | |||||||||
| Trillions | ||||||||||||||||||
| 3 | 2.44 | 4.88 | 3.25 | 1.63 | 4.88 | 2.44 | 17.06 | 0.65 | 1.63 | |||||||||
| 4 | 2.44 | 4.88 | 2.44 | 1.63 | 4.88 | 2.44 | 17.06 | 0.65 | 1.63 | |||||||||
| 5 | 2.44 | 4.88 | 2.93 | 1.63 | 4.88 | 2.44 | 19.50 | 0.65 | 1.63 | |||||||||
| 6 | 2.44 | 4.88 | 3.25 | 1.95 | 4.88 | 3.25 | 26.81 | 0.65 | 2.44 | |||||||||
| 7 | 4.88 | 4.88 | 4.88 | 2.44 | 9.75 | 4.88 | 34.13 | 0.65 | 3.25 | |||||||||
| 8 | 4.88 | 4.88 | 4.88 | 3.25 | 9.75 | 9.75 | 43.88 | 0.65 | 4.88 | |||||||||
Picture samples of gemstones listed above. Please click on the gemstones to magnify.
Amethyst |
Blue Topaz |
Citrine |
Garnet |
Iolite |
|
Peridot |
Pink Tourmaline |
Smoky quartz |
Rhodolite |
Black
Diamonds |
Diamond Beads |
Diamonds |Diamond
Jewelry | Gem
stone beads | Gemstones
| Gemstone-info
| Silver-jewelry
Home | Contact
| FAQ |
Email |Order